Home Improvement Contractors · US Market
Pay-per-lead, no contract.
Book a CallFree 15–30 min strategy call
How it works
The Math
| Leads / Mo. | Avg. Job Value | Close Rate | Jobs Won | Revenue | Lead Cost | ROI |
|---|---|---|---|---|---|---|
| 20 | $2,000 | 15% | 3 | $6,000 | $1,200 | 5x |
| 40 | $2,000 | 15% | 6 | $12,000 | $2,400 | 5x |
| 60 | $2,500 | 20% | 12 | $30,000 | $3,600 | 8x |
* Illustrative data only. Results vary based on market, service area, close rate, and average job value. Past performance does not guarantee future results.
Why EXZIDE
| EXZIDE | Angi / HomeAdvisor | |
|---|---|---|
| Lead exclusivity | ✓Exclusive to you — no one else gets the same lead | ✗Same lead sold to 3–5 contractors simultaneously |
| Ad spend | ✓Zero — we cover all ad spend. You pay per lead only | ✗You pay a membership fee on top of lead costs |
| Contract | ✓No contract, no retainer, cancel any time | ✗Annual contracts with cancellation fees |
| Lead delivery | ✓SMS to your phone within seconds of submission | ✗Emailed leads, often hours later |
| Speed to live | ✓Live within 24 hours of onboarding | ✗Weeks of setup and profile approval |
Get Started